Compare LED face masks
Pick up to three masks. Best value right now: Qure Q-Rejuvalight Pro, $249 for a 9.3/10 mask.
| Mask | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $399 | $249 | $349 | $395 | $395 | $395 | $349.99 | $455 | $379.99 | $469.99 | $569.99 | $649.99 | $995 |
| Cost per session (2 years, 4 a week) | $0.96/session | $0.60/session | $0.84/session | $0.95/session | $0.95/session | $0.95/session | $0.84/session | $1.09/session | $0.91/session | $1.13/session | $1.37/session | $1.56/session | $2.39/session |
| FDA wording | FDA-cleared (brand) | FDA-cleared (brand) | FDA-cleared (brand) | FDA-cleared, use stated | FDA-cleared, use stated | FDA-cleared, use stated | FDA-cleared (brand) | FDA-cleared (brand) | FDA-cleared (brand) | FDA-cleared (brand) | FDA-cleared (brand) | FDA-cleared (brand) | FDA-cleared (brand) |
| Kinds of light | amber/yellow, red, near-infrared | blue, amber/yellow, red, near-infrared | red, near-infrared | blue, red | red, near-infrared | red, near-infrared | red, blue, near-infrared | blue, amber/yellow, red, near-infrared | blue, red, near-infrared | red, near-infrared | blue, green, amber/yellow, red, near-infrared | blue, red, near-infrared | blue, red, near-infrared |
| Wavelengths | 4 wavelengths, 605–830 nm | 5 wavelengths, 415–880 nm | 630 + 830 nm | 415 + 633 nm | 633 + 830 nm | 633 + 830 + 1072 nm | nm not stated | 4 wavelengths, 415–880 nm | 415 + 633 + 830 nm | 633 + 830 + 1072 nm | 6 wavelengths, 415–1072 nm | 415 + 633 + 830 nm | 465 + 640 + 880 nm |
| LEDs | 320 LEDs | 160 LEDs | 132 LEDs | 132 LEDs | 132 LEDs | 132 LEDs | Count not stated | 100 LEDs | 504 LEDs | 236 LEDs | 750 LEDs | 648 LEDs | 168 LEDs |
| Irradiance (brand) | 65 mW/cm² | Not published | 50 mW/cm² | Not published | Not published | Not published | Not published | Not published | Not published | 30 mW/cm² | Not published | Not published | Not published |
| Session | 3 min | 3 min | 10 min | 10 min | 10 min | 10 min | 6 min | 3 min | 12 min | 10 min | 10 min | 9 min | 30 min |
| Fit | Flexible | Not stated | Flexible | Flexible | Flexible | Flexible | Rigid shell | Rigid shell | Rigid shell | Flexible | Flexible | Rigid shell | Flexible |
| Power | Controller | Cordless | Controller | Controller | Controller | Controller | Controller | Cordless | Cordless | Controller | Controller | Cordless | Cordless |
| Eyes | Not stated | Goggles in the box | Goggles in the box | Built-in eye shields | Brand says none needed | Brand says none needed | Under-eye cooling | Not stated | Eye shield in the box | Eye inserts in the box | Eye inserts in the box | Eye shield in the box | No goggles included |
| Warranty | 1-year | 1-year | Not stated | 2-year | 2-year | 2-year | 2-year | 1-year | 1-year | Not stated | Not stated | 1-year | 2-year |
| Returns | 100 days | 30 days | 120 days | 30 days (unopened) | 30 days (unopened) | 30 days (unopened) | 60 days | 30 days | 30 days | 14 days | 14 days | 30 days | 30 days (unopened) |
| Sold by | Solawave | Qure Skincare | HigherDOSE | Omnilux | Omnilux | Omnilux | SharkNinja | Dr. Dennis Gross | Therabody | CurrentBody | CurrentBody | Therabody | Celluma |
| Buy | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price |
| Review | Read the Solawave Wrinkle Retreat Pro review | Read the Qure Q-Rejuvalight Pro review | Read the HigherDOSE Red Light Face Mask review | Read the Omnilux Clear review | Read the Omnilux Contour Face review | Read the Omnilux Men review | Read the Shark CryoGlow review | Read the DRx SpectraLite FaceWare Pro review | Read the TheraFace Mask Glo review | Read the CurrentBody Series 2 review | Read the CurrentBody Series 3 review | Read the TheraFace Mask review | Read the Celluma Mystique review |
✓ marks the best figure among the masks you picked. "Not stated" means the brand doesn't publish it; output figures and FDA wording are the brands' own. Cost per session assumes two years at four sessions a week. Prices checked November 12, 2026. How we score · The full ranking · Head-to-heads












